Source coverage
WattNomic source coverage map.
A human-readable index of high-priority pages, confidence labels, source names, and reviewed dates.
| Page | Confidence | Source label | Reviewed |
|---|---|---|---|
| Electricity bill calculator | Formula visible | EIA electricity-rate defaults | May 2026 |
| kWh cost calculator | Formula visible | EIA electricity-rate defaults | May 2026 |
| Electricity rates by state | Public dataset | U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A | May 2026 |
| Electric bill normality check | Screening estimate | EIA rate defaults plus user inputs | May 2026 |
| Michigan electricity rate and bill | Demand-ranked | WattNomic priority checks | May 2026 |
| Michigan average electric bill | Demand-ranked | WattNomic priority checks | May 2026 |
| California electricity rate per kWh | Demand-ranked | WattNomic priority checks | May 2026 |
| California kWh cost | Demand-ranked | WattNomic priority checks | May 2026 |
| California electric bill normality | Demand-ranked | WattNomic priority checks | May 2026 |
| Hawaii electricity rate and bill | Demand-ranked | WattNomic priority checks | May 2026 |
Download: JSON or CSV. API docs: /data/answer-api/.